ACRO LAC 2003
Final Result
Ranking Name Country Glider General WP Run1 Run2 Run3
1 Rodriguez Raul Espagne Edel Funky 358,48 100 102,73 123,05 132,70
2 Rodriguez Felix Espagne Edel Millenium 354,92 90 104,03 117,11 133,78
3 Pitocco Hernan Argentine Advance Acro 342,66 81 94,92 121,09 126,66
4 Llorens horacio Espagne Ginglider Gangster 340,65 72 98,85 120,71 121,09
5 Lopez Pablo Argentine SOL synergy XS 338,74 64 102,32 115,55 120,87
6 Arrufat David Suisse Advance Acro 330,12 56 94,92 112,27 122,93
7 Cerutti Hervé Suisse Advance Acro 323,31 49 97,60 112,11 113,60
8 Schwarzer thomas Venezuela Firebird F18 Acro 320,31 42 97,80 105,21 117,30
9 Montand Antoine France Gradient Avax RS 24 318,42 36 84,84 108,92 124,67
10 Lopez Renato Brasil SOL synergy XS 310,42 30 82,50 109,50 118,42
11 Olsen Ronny Norway Gradient Aspen 307,67 25 92,17 106,64 108,86
12 Chollet Vincent Suisse Advance Acro 307,21 20 94,12 106,35 106,74
13 Macquet Michel France Edel Millenium 302,46 16 89,73 101,93 110,80
14 Ibanez Adrian Suisse Ozone Vulcan 301,90 12 87,28 104,87 109,76
15 Geebelen Pascal Suisse Advance Acro 295,38 9 87,76 107,06 100,57
16 Geist Chris Germany Ginglider Gangster 291,85 6 78,05 100,92 112,88
17 Waldrop Josh USA Firebird F18 Acro 287,99 4 93,35 101,01 93,64
18 Brauner tomas Czech republic Mac Para Intox 22 285,44 3 78,52 101,88 105,04
19 Merigout Tom@ France UP Acro 278,80 2 82,60 90,00 106,20
20 Hammar Rognoy Paal Norway Gradient Bliss 24 272,36 1 85,82 93,08 93,46
21 Lovland Ole Jorgen Norway UP Trango 263,25   77,49 91,01 94,76
22 Voeffray Julien Suisse Mac Para Intox 25 257,68   82,79 85,75 89,13
23 Baudrier Lionel France Mac Para Intox 25 254,53   88,85 83,32 82,35
24 Martel Olivier France Gradient Aspen Acro 246,04   76,82 86,46 82,75
25 Orlik Martin Czech republic Mac Para Intox 25 240,78   87,79 52,73 100,25
Unqualified pilots
26 Blanco Gomez Fabien France Firebird F18 Acro 74,48   74,48 0,00 0,00
27 Cordido Herminio Venezuela Ozone Vulcan 73,83   73,83 0,00 0,00
28 Goncalves Renato Brasil SOL synergy XS 71,71   71,71 0,00 0,00
29 Mangseth Stein Gil Norway UP Trango 67,91   67,91 0,00 0,00
30 Waller Christophe & Jorcin Maxence France Ginglider Gangster m bi 65,39   65,39 0,00 0,00
31 Watson David New zealand Advance Acro 64,34   64,34 0,00 0,00
32 Devif Jean Mickael France Edel Millenium 60,56   60,56 0,00 0,00
33 Motycka Vaclav Czech republic Mac Para Eden 2 Acro 50,35   50,35 0,00 0,00
34 Altmann Luc France Edel Millenium 47,50   47,50 0,00 0,00
35 Debu Choudhury India Mac Para Sence 24 41,96   41,96 0,00 0,00
36 Tripier Cyril France Mac Para Intox 25 0,00   0,00 0,00 0,00