Official results
Pl.: no. Name Country 1. Run 2. Run 3.Run Final score: WP
1 15 Rodriguez Raul Spain 391,50 388,50 382,72 1162,72 100
2 30 Pitocco Hernan Argentina 364,50 393,00 380,07 1137,57 90
3 32 Fernandez Felix Rodriguez Spain 355,75 366,00 373,13 1094,88 81
4 19 Llorens fernandez Horacio Spain 342,25 350,00 363,49 1055,74 72
5 28 Cerutti Herve Switzerland 340,25 357,25 356,61 1054,11 64
6 25 Arrufat David Switzerland 337,50 336,25 352,96 1026,71 56
7 31 Motyčka Vaclav Czech rep. 333,50 322,25 360,50 1016,25 49
8 12 Pivk Valter Slovenia 284,75 379,50 338,72 1002,97 42
9 6 Lopez Pablo Argentina 268,75 369,50 356,00 994,25 36
10 2 Meschuh Alexander Austria 312,75 325,25 324,00 962,00 30
11 13 Drole Katja Slovenia 273,75 333,00 319,79 926,54 25
12 7 Repovž Miha Slovenia 301,00 303,75 289,00 893,75 20
13 16 Wagner Rolf Germany 298,50 289,75 301,86 890,11 16
14 29 Lajevec Primož Slovenia 237,25 300,00 322,39 859,64 12
15 22 Orlik Martin Czech rep. 267,50 251,75 339,50 858,75 9
16 10 Cordido Herminio Venezuela 241,75 222,00 343,50 807,25 6
17 26 Geebeln Pascal Switzerland 251,75 212,75 320,26 784,76 4
18 23 Hornboeck Bernd Austria 277,50 233,75 259,75 771,00 3
19 24 Haberfehlner Franz Austria 298,00 178,75 290,59 767,34 2
20 1 Haberfehlner Karl Austria 275,75 208,25 272,13 756,13 1
21 8 Lopes Renato Brasil 178,00 214,75 335,84 728,59
22 5 Olsen Ronny Norway 234,75 304,50 172,94 712,19
23 14 Haberfehlner Kelly  Greece 190,75 249,75 229,50 670,00
24 27 Veljanovski Mendo Macedonia 225,75 164,50 272,19 662,44
25 18 Zweifel Judith Switzerland 215,75 142,50 246,75 605,00
26 11 Lovland Ole Jorgen Norway 261,00 0,00 294,00 555,00
27 20 Grote Vincenc Austria 269,25 0,00 280,25 549,50
28 3 Mitevska Silvija Macedonia 147,75 153,00 227,38 528,13
29 4 Zupan Benjamin Slovenia 141,00 148,25 238,63 527,88
30 17 Luger Marcos Venezuela 100,00 159,50 179,06 438,56
31 9 Brandner Sabine Austria 0,00 165,00 229,72 394,72
32 21 Sovan Klemen Slovenia DNS DNS DNS 0,00